NewFood Manufacture Organic Food Grade Agar Powder
Product picture
Detail parameters
| Item | Standard | Result |
| Appearance | From white to light yellow | accord |
| Odour | Odorless | accord |
| Moisture(105℃,4h) | ≤ 22% | 11.50% |
| Particle Size | 90% pass 100 mesh | accord |
| Total Ash | ≤ 6.5% | 0.45% |
| Acid-insoluble ash | ≤0.5% | <0.5% |
| Water-insoluble matter | ≤ 1% | 0.50% |
| Gel strength | ≥800 g/cm² | 850 |
| PH | 5—8 | 6.3 |
| As (mg/kg) | ≤ 3 | < 3 |
| Pb (mg/kg) | ≤ 5 | < 5 |
| Heavy metals(As pb) | ≤20mg/kg | <20mg/kg |
| Starch | No blue | Accord |
| Total Plate Count | ≤ 5000 cfu/g | < 4700 cfu/g |
| Escherichia Coli | < 30 MPN/100g | < 30 MPN/100g |
| Conclusion | Test according to E406 standard is qualify. | |







