NewFood Food Additive Best Price Regular Stock Gelatin Powder
Product picture
Detail parameters
|
Gelatin Powder |
|
| Color | light yellow or off-white |
| Impurity | No visible exogenours impurity |
| Size | mesh |
| Jelly strength( 6.67% 10°C) | 250± 10 bloom |
| Viscosity ( 16.67%, 40ºC) | 4-8° E |
| Transparency | ≥350MM |
| PH( 5% solution) | 5-7 |
| Ash ( %) | ≦2.0% |
| Moisture (%) | ≦14% |
| Arsenic (As) | ≦1 mg/kg |
| Chrome (Cr) | ≦2 mg/kg |
| Lead (Pb) | ≦1.5 mg/kg |
| Prexide (H2O2) | ≦10 mg/kg |
| SO2 | ≦30 ppm |
| Total plate count | ≦1000 cfu/g |
| Coliforms | ≦10 cfu/g |
| Salmonella | Absent in 25g |
| E.coli | Absent in 25g |







